Germany gym price index 2026
Edition November 2026
We analysed the rates of 5,320 gyms across 452 cities by effective cost, that is, including joining fee and service charge, not just the advertised teaser price. That's what really leaves your account.
What does a gym cost in Germany?
A gym in Germany costs on average an effective 43,67 € per month (incl. joining fee and charges). But location matters a lot: in Darmstadt you pay on average 76,63 €, in Magdeburg only 32,86 €, a difference of around 525,00 € per year. The advertised base membership averages 40,59 €, on average only 16% below the effective price. In individual cases, however, a high joining fee drives the real price considerably higher. Data basis: 5,320 studios, as of .
The most expensive cities (effective)
Average effective cost per city, only cities with at least 10 recorded studios.
| # | City | Ø effective / month | Studios |
|---|---|---|---|
| 1 | Darmstadt | 76,63 € | 16 |
| 2 | Wiesbaden | 67,64 € | 11 |
| 3 | München | 63,28 € | 63 |
| 4 | Hamburg | 62,64 € | 116 |
| 5 | Ulm | 60,55 € | 11 |
| 6 | Frankfurt am Main | 60,44 € | 52 |
| 7 | Berlin | 59,78 € | 167 |
| 8 | Düsseldorf | 58,57 € | 33 |
| 9 | Freiburg im Breisgau | 57,74 € | 22 |
| 10 | Stuttgart | 56,00 € | 45 |
The cheapest cities (effective)
Chains in the effective-cost ranking
Cheapest first, averaged across all recorded locations.
| # | Chain | Ø effective / month | Range | Studios |
|---|---|---|---|---|
| 1 | FitnessKing | 16,62 € | 16,16 €–17,99 € | 4 |
| 2 | Joy Fitness | 18,26 € | 14,99 €–24,16 € | 10 |
| 3 | GYM10 | 19,30 € | 16,15 €–26,15 € | 39 |
| 4 | beneFit | 22,88 € | 19,99 €–23,32 € | 15 |
| 5 | BE FIT | 23,35 € | 22,99 €–24,24 € | 14 |
| 6 | wellyou | 24,84 € | 20,07 €–26,33 € | 10 |
| 7 | VIVA Fitness | 24,85 € | 23,58 €–27,50 € | 59 |
| 8 | LIMITLESS | 24,92 € | 24,92 €–24,92 € | 8 |
| 9 | smart gym | 25,03 € | 16,63 €–31,63 € | 16 |
| 10 | FunFitness24 | 26,35 € | 26,35 €–26,35 € | 5 |
| 11 | GYM-24 | 27,44 € | 9,90 €–36,56 € | 19 |
| 12 | FastFitness | 27,89 € | 27,39 €–28,22 € | 10 |
| 13 | City Gym | 28,24 € | 24,90 €–29,90 € | 27 |
| 14 | GYMPOD | 28,41 € | 21,63 €–36,58 € | 16 |
| 15 | Basic-Fit | 28,84 € | 28,84 €–28,84 € | 94 |
| 16 | McFIT | 29,02 € | 29,02 €–29,02 € | 176 |
| 17 | fit+ | 29,48 € | 12,50 €–45,00 € | 238 |
| 18 | TheosGym | 29,90 € | 29,90 €–29,90 € | 21 |
| 19 | Gymstar | 30,52 € | 29,99 €–32,60 € | 9 |
| 20 | Get Fit | 30,82 € | 25,63 €–36,25 € | 26 |
| 21 | Fitnessclub 247 | 31,28 € | 29,90 €–32,39 € | 9 |
| 22 | FitX | 31,42 € | 31,42 €–31,42 € | 119 |
| 23 | Fitomat | 31,46 € | 12,42 €–51,30 € | 260 |
| 24 | XtraFit | 31,50 € | 31,50 €–31,50 € | 1 |
| 25 | KRAFTWERK Fitnessclub | 31,58 € | 31,58 €–31,58 € | 2 |
| 26 | AT Fitness | 31,66 € | 31,66 €–31,66 € | 25 |
| 27 | FitnessLOFT | 32,15 € | 32,15 €–32,15 € | 21 |
| 28 | SUPERFIT | 32,31 € | 22,71 €–34,71 € | 7 |
| 29 | KRAFTwerk24 | 32,90 € | 32,90 €–32,90 € | 13 |
| 30 | High Class Fitness | 34,35 € | 19,99 €–59,91 € | 8 |
| 31 | Fitness Arena | 35,72 € | 35,72 €–35,72 € | 9 |
| 32 | clever fit | 36,51 € | 17,65 €–62,50 € | 266 |
| 33 | FITYES | 36,63 € | 21,63 €–39,19 € | 23 |
| 34 | EasyFitness | 36,68 € | 20,83 €–129,90 € | 137 |
| 35 | AI FITNESS | 36,91 € | 36,91 €–36,91 € | 197 |
| 36 | Era Gym | 36,91 € | 19,90 €–45,86 € | 10 |
| 37 | DIE FITNESSBOX | 37,39 € | 23,33 €–48,20 € | 6 |
| 38 | BFit24 | 39,00 € | 39,00 €–39,00 € | 7 |
| 39 | MYGYM | 39,90 € | 34,90 €–44,90 € | 3 |
| 40 | Lila Fitness | 39,91 € | 39,91 €–39,91 € | 6 |
| 41 | VeniceBeach | 40,22 € | 38,73 €–41,32 € | 17 |
| 42 | Fitnessland | 41,25 € | 41,25 €–41,25 € | 13 |
| 43 | TopFit | 43,12 € | 43,12 €–43,12 € | 18 |
| 44 | JOHN REED | 45,02 € | 34,58 €–111,25 € | 32 |
| 45 | Sports Club | 46,68 € | 32,50 €–75,08 € | 20 |
| 46 | Speedfitness | 46,77 € | 35,35 €–48,40 € | 8 |
| 47 | FITSEVENELEVEN | 47,34 € | 28,26 €–86,96 € | 45 |
| 48 | Hello Fit | 47,39 € | 34,00 €–59,00 € | 15 |
| 49 | Fitness-Loft | 47,52 € | 47,52 €–47,52 € | 19 |
| 50 | MC Shape | 48,83 € | 41,56 €–53,22 € | 41 |
| 51 | redfit | 49,99 € | 45,27 €–67,01 € | 16 |
| 52 | Gold's Gym | 50,93 € | 39,49 €–68,10 € | 5 |
| 53 | EVO Fitness | 54,90 € | 54,90 €–54,90 € | 16 |
| 54 | PRIME TIME fitness | 58,58 € | 49,00 €–73,13 € | 14 |
| 55 | Jonny M. | 62,80 € | 54,35 €–71,18 € | 4 |
| 56 | Fitness First | 68,63 € | 27,27 €–137,65 € | 216 |
| 57 | WOF | 73,54 € | 41,78 €–83,57 € | 10 |
| 58 | Pfitzenmeier | 77,96 € | 77,96 €–77,96 € | 1 |
| 59 | PROACTIVE EMS-Sports | 108,27 € | 108,27 €–108,27 € | 3 |
| 60 | Körperformen | 109,35 € | 109,35 €–109,35 € | 1 |
| 61 | fitbox | 125,00 € | 86,16 €–151,39 € | 43 |
| 62 | terra sports | 130,01 € | 130,01 €–130,01 € | 50 |
Methodology
For every studio we convert the cheapest contract into a fair effective price per month: base membership plus joining fee, service/administration charges and training/starter package, spread across the contract term (at least 12 months). The “markup” is the difference between this effective price and the advertised base membership.
The “cheapest contract” is the cheapest regular adult rate (excluding group-restricted special rates for students/trainees/pensioners: these are accessible via the “Who are you?” filter in the search, but do not feed into the standard ranking). Pure add-on packages such as a sauna flat rate, a mineral-drink flat rate or bookable options are marked as such and not counted as a membership rate. Methodology as of 25.06.2026.
Data basis: 5,320 studios with a recorded rate from publicly available sources, as of 13.11.2026. All figures without warranty. More on this under Methodology & About us. The figures may be used freely with attribution and a link to Fair for Fitness.
Data to take away: download the chain and city aggregate as CSV.
Citing the price index
Citing with attribution is expressly welcome, including by press and AI systems. This page is the permanently stable address of the series; every edition updates the same URL, and the raw data of the November 2026 edition is available as CSV above. Recommended citation:
Fair for Fitness: Fitnessstudio-Preisindex, Edition November 2026. fair-for-fitness.de/preisindex
Frequently asked questions
- What does a gym in Germany cost on average in 2026?
- An effective average of 43,67 € per month, including joining fee and service charge across the contract term. The advertised base membership averages 40,59 €. Data basis: 5,320 studios, as of 13.11.2026 (source: Fair for Fitness).
- Which gym chain is the cheapest?
- By effective cost, FitnessKing is the cheapest at an average of 16,62 €/month (range 16,16 €–17,99 €, 4 studios). The full chain ranking is at the top of this page.
- Why is the real price higher than the advertised teaser price?
- Because the advertised base membership does not include the joining fee and service charge. We fairly spread these one-off costs across the contract term: on average this adds only a few percent, but considerably more for contracts with a high joining fee or a mandatory package. That way what really counts is what leaves your account.
- Where is fitness in Germany most expensive and cheapest?
- The most expensive is Darmstadt with an effective average of 76,63 €/month, the cheapest Magdeburg at an average of 32,86 €, a difference of around 525,00 € per year. The full city rankings are at the top.